CAGE Code 0DBY7 for Maradyne Corporation - NSN Parts List
Aviation Axis is an ASAP Semiconductor owned and operated website with an inventory of over six billion parts, including CAGE code 0DBY7 from Maradyne Corporation.Using our search engine, customers can enter their desired Manufacturer CAGE Code and browse our extensive inventory including items such as Starter Engine Air, Element Kit Filter, Washer Flat, Filter Element Intake Air Cleane, Cap Air Cleaner Intake Pipe and SM500MODEL, 3100027, 0540A107, V-250C133, F-6D4K074. Our team works tirelessly to cross-reference CAGE code parts, NSNs, and part numbers to ensure that our clients get exactly what they need as soon as possible. We operate as an AS9120B, ISO 9001:2015, and FAA AC 0056B accredited enterprise and offer the most responsive account management in the industry. If you are ready to begin, simply fill out the Instant RFQ form on this page.
CAGE Code 0DBY7 Details
Address :4540 W 160TH ST CLEVELAND, OH, 44135-2628 UNITED STATES | |||
Status : A | Type : A | Woman Owned : N | Business Type : N |
Business Size : A | Primary Business : J | CAO Code : S3605A | ADP Code : HQ0337 |
Manufacturer for CAGE Code 0DBY7
Part Numbers List for CAGE Code 0DBY7
Part No | Item Name | NSN | QTY | RFQ |
---|---|---|---|---|
SM500MODEL | starter engine air | 2990-01-383-2358 | Avl | RFQ |
3100027 | element kit filter | 1730-01-095-0097 | Avl | RFQ |
0540A107 | washer flat | 5310-01-570-5295 | Avl | RFQ |
V-250C133 | filter element intake air cleane | 2940-01-288-4018 | Avl | RFQ |
F-6D4K074 | cap air cleaner intake pipe | 2940-01-210-9702 | Avl | RFQ |
W250C280 | filter element intake air cleane | 2940-00-611-6256 | Avl | RFQ |
V250C | filter element intake air cleane | 2940-00-075-1727 | Avl | RFQ |
3S-1250 | housing spark arres | 2990-01-648-3993 | Avl | RFQ |
L218DR4K090 | filter body intake air cleaner | 2940-01-570-0659 | Avl | RFQ |
L218D2XK096S | air cleaner intake | 2940-01-572-8337 | Avl | RFQ |
E193B8K030 | bar assembly retainer air filter | 2990-00-918-5553 | Avl | RFQ |
F-223C31K074 | clamp loop | 5340-01-346-2475 | Avl | RFQ |
0615A32 | gasket | 5330-00-151-3843 | Avl | RFQ |
A-76B4K01B | air cleaner intake | 2940-00-358-4436 | Avl | RFQ |
201549 | strainer suction | 4730-01-181-5666 | Avl | RFQ |
5S-1875U15B | arrester spark exhaust | 2990-01-206-9629 | Avl | RFQ |
L541B65K096 | bowl sediment | 2940-01-606-6628 | Avl | RFQ |
24303L | starter motor | 6110-01-541-2320 | Avl | RFQ |
0A17562 | adapter straight flange to pipe | 4730-01-570-2715 | Avl | RFQ |
L193C7K090 | retainer bar air | 2940-01-155-6816 | Avl | RFQ |
0638A1 | indicator filter warning vehicul | 2940-01-259-5873 | Avl | RFQ |
54302G1 | reservoir assembly preheater | 2540-00-121-0505 | Avl | RFQ |
22318 | gasket | 5330-01-097-3638 | Avl | RFQ |
F223C16K01 | bracket vehicular components | 2590-01-151-3432 | Avl | RFQ |
F563C1 | cap assembly air cleaner | 2940-01-412-5207 | Avl | RFQ |
O-214B35 | clamp loop | 5340-01-164-6471 | Avl | RFQ |
301912 | fan circulating | 4140-01-161-6758 | Avl | RFQ |
62019 | bushing pipe | 4730-01-313-4303 | Avl | RFQ |
L563R200 | retainer ring assembled nut | 5340-01-548-9123 | Avl | RFQ |
V250C93S | filter element intake air cleane | 2940-01-368-8220 | Avl | RFQ |
L127D | cap filler opening | 2590-00-798-4056 | Avl | RFQ |
250D1 | filter element intake air cleane | 2940-00-804-7898 | Avl | RFQ |
0-629A162 | screw cap hexagon head | 5305-01-167-5497 | Avl | RFQ |
0952A20 | nut plain hexagon | 5310-01-614-3764 | Avl | RFQ |
0645A12 | nut plain wing | 5310-01-235-7576 | Avl | RFQ |
0-615C23 | gasket | 5330-01-156-3778 | Avl | RFQ |
0988A17 | washer lock | 5310-01-151-8356 | Avl | RFQ |
GA100201 | packing preformed | 5330-00-897-2641 | Avl | RFQ |
CS-2940-0011-2 | filter air | 2940-01-081-1877 | Avl | RFQ |
201540 | strainer suction | 4730-01-088-4712 | Avl | RFQ |
W250D48S | filter element intake air cleane | 2940-01-131-7666 | Avl | RFQ |
L-116D10 | air cleaner intake | 2940-01-152-7890 | Avl | RFQ |
0-629A160 | screw tapping | 5305-01-349-9585 | Avl | RFQ |
L563C198K090 | spacer special shaped | 5365-01-570-2727 | Avl | RFQ |
L4B9AK090 | filter body intake air cleaner | 2940-01-571-1632 | Avl | RFQ |
L-952A59 | nut plain hexagon | 5310-01-211-5037 | Avl | RFQ |
L-6D5P090 | cap air cleaner intake pipe | 4310-01-165-6796 | Avl | RFQ |
E-193C5-K01B | clamp assembly air cleaner | 2940-01-133-8004 | Avl | RFQ |
W-250D48 | filter element intake air cleane | 2940-01-131-7666 | Avl | RFQ |
R250B16 | filter element intake air cleane | 2940-00-327-1721 | Avl | RFQ |
V250C127 | filter element intake air cleane | 2940-01-065-8396 | Avl | RFQ |
21128 | adapter air motor sleeve | 2990-01-096-5150 | Avl | RFQ |
5-21422L | starter engine air | 2990-01-084-3484 | Avl | RFQ |
L541B52K090 | cap air cleaner intake pipe | 2940-01-562-5774 | Avl | RFQ |
5-22318 | gasket | 5330-01-097-3638 | Avl | RFQ |
0615A107 | gasket | 5330-01-560-3093 | Avl | RFQ |
0-615B57 | gasket | 5330-01-157-0906 | Avl | RFQ |
CU21-1333000 | air cleaner intake | 2940-01-658-1327 | Avl | RFQ |
83504-1 | drag link steering | 2530-01-406-1959 | Avl | RFQ |
5S-2000T | muffler exhaust | 2990-01-613-6255 | Avl | RFQ |
62045 | plug pipe | 4730-01-312-9239 | Avl | RFQ |
0-638C2 | boot dust and moisture seal | 2520-01-024-1273 | Avl | RFQ |
81033-1 | valve regulating fluid pressure | 4820-01-432-5914 | Avl | RFQ |
218D2SB | air cleaner intake | 2940-01-350-0051 | Avl | RFQ |
W250D54 | filter element intake air cleane | 2940-01-548-1183 | Avl | RFQ |
3000-12VAM | fan circulating | 4140-01-161-6758 | Avl | RFQ |
96-24DC | fan circulating | 4140-00-340-6971 | Avl | RFQ |
V250C110 | filter element intake air cleane | 2940-01-018-3880 | Avl | RFQ |
L218D4RP | air cleaner intake | 2940-01-588-6914 | Avl | RFQ |
L1395C2 | filter assembly air | 2940-00-150-7539 | Avl | RFQ |
81-218D2SB | air cleaner intake | 2940-01-350-0051 | Avl | RFQ |
902H12V | heater vehicular co | 2540-01-186-5976 | Avl | RFQ |
3S-1750 | housing spark arres | 2990-01-646-4026 | Avl | RFQ |
L-541B65K090 | elbow flange to hose | 4730-01-348-6274 | Avl | RFQ |
L-6D11K090 | cover access | 5340-01-351-1920 | Avl | RFQ |
L630A100K090 | knob | 5355-01-570-7838 | Avl | RFQ |
L-881B2 | stud shouldered | 5307-01-456-6938 | Avl | RFQ |
53006-24V | motor windshield wiper electric | 2540-00-725-4071 | Avl | RFQ |
W250D23 | filter element intake air cleane | 2940-01-168-2086 | Avl | RFQ |
R250A13 | filter element intake air cleane | 2940-00-937-1926 | Avl | RFQ |
62018 | adapter straight pi | 4730-01-313-7270 | Avl | RFQ |
21-7002 | clamp loop | 5340-01-537-0538 | Avl | RFQ |
0615C46G | gasket | 5330-01-348-8345 | Avl | RFQ |
0952A14 | nut plain hexagon | 5310-01-151-5545 | Avl | RFQ |
R250B9 | filter element intake air cleane | 2940-01-042-5171 | Avl | RFQ |
L223C24 | clamp loop | 5340-01-190-0402 | Avl | RFQ |
V25C128 | filter element intake air cleane | 2940-01-066-1327 | Avl | RFQ |
22683 | seal plain | 5330-01-383-2471 | Avl | RFQ |
0A7419 | gasket | 5330-01-348-6929 | Avl | RFQ |
L1393C1K07 | air cleaner intake | 2940-00-150-7524 | Avl | RFQ |
GMW250D48 | filter element intake air cleane | 2940-01-131-7666 | Avl | RFQ |
L218D4 | air cleaner intake | 2940-01-336-5602 | Avl | RFQ |
W250C300 | filter element intake air cleane | 2940-01-400-3846 | Avl | RFQ |
V250C3S | filter element intake air cleane | 2940-00-497-6794 | Avl | RFQ |
3S-6503 | disc exhaust diffus | 2990-01-646-0830 | Avl | RFQ |
81373-1 | bracket mounting | 5340-01-413-7371 | Avl | RFQ |
F-223C31K0908 | bracket mounting | 5340-01-354-7694 | Avl | RFQ |
0431A29 | ring retaining | 5325-01-570-8490 | Avl | RFQ |
0615A1 | gasket | 5330-00-253-2469 | Avl | RFQ |
L111D40DB | air cleaner intake | 2940-01-188-5117 | Avl | RFQ |
Frequently Asked Questions (FAQ) for CAGE Code 0DBY7
What Does CAGE Code 0DBY7 Represent?
- CAGE Code 0DBY7 uniquely identifies the manufacturer Maradyne Corporation., enabling them to secure contracts or grants from the U.S. federal government by specifying their facility at a particular location.
Where Is the Facility Associated with CAGE Code 0DBY7 Located?
- The Koch Membrane Systems Inc. facility associated with CAGE Code 0DBY7 is located at 4540 W 160TH ST CLEVELAND, OH, 44135-2628 UNITED STATES.
What Is the CAO Code for CAGE Code 0DBY7?
- The CAGE Contract Administration Office (CAO) code S3605A is associated with the Commercial and Government Entity (CAGE) Code 0DBY7. CAO Codes are typically used alongside Automatic Data Processing (ADP) Point codes, serving as identifiers used to help streamline various transactional processes.
Which ADP Code Is Assigned to CAGE Code 0DBY7?
- CAGE Code 0DBY7 is associated with the Automatic Data Processing (ADP) code HQ0337. ADP Point codes are machine-generated numbers used in conjunction with CAO codes for administrative procedures.
Which NSNs Are Associated with CAGE Code 0DBY7?
- A variety of NSNs are linked to CAGE Code 0DBY7, including 2990013832358, 1730010950097, 5310015705295, 2940012884018, 2940012109702. For more associated NSNs and other comprehensive details about CAGE Code 0DBY7, please visit the CAGE Code catalog on our website at your convenience.
Which NSN Part Types Are Available under CAGE Code 0DBY7?
- In the catalog we have organized for CAGE Code 0DBY7, you will find a list of NSN part types like “Starter Engine Air, Element Kit Filter, Washer Flat, Filter Element Intake Air Cleane, Cap Air Cleaner Intake Pipe,” each being listed under NSNs like 2990013832358, 1730010950097, 5310015705295, 2940012884018, 2940012109702, respectively.
Send Instant RFQ