CAGE Code 0N2M0 for Terminal And Cable Tc Inc - NSN Parts List
Aviation Axis is an ASAP Semiconductor owned and operated website with an inventory of over six billion parts, including CAGE code 0N2M0 from Terminal And Cable Tc Inc.Using our search engine, customers can enter their desired Manufacturer CAGE Code and browse our extensive inventory including items such as Cable Assembly Special Purpose E, Cable Assembly Spec, Strip Electrical Gr, Cable Special Purpo, Strip Electrical Grounding and 16103667-001, TC06 01054 001, TC02-45284, TBD-001, 16101964-002. Our team works tirelessly to cross-reference CAGE code parts, NSNs, and part numbers to ensure that our clients get exactly what they need as soon as possible. We operate as an AS9120B, ISO 9001:2015, and FAA AC 0056B accredited enterprise and offer the most responsive account management in the industry. If you are ready to begin, simply fill out the Instant RFQ form on this page.
CAGE Code 0N2M0 Details
Address :1930 CHEMIN BELLERIVE CARIGNAN, QC, J3L 4Z4 CANADA | |||
Status : A | Type : A | Woman Owned : N | Business Type : I |
Business Size : A | Primary Business : J | CAO Code : - | ADP Code : - |
Manufacturer for CAGE Code 0N2M0
Part Numbers List for CAGE Code 0N2M0
Part No | Item Name | NSN | QTY | RFQ |
---|---|---|---|---|
16103667-001 | cable assembly special purpose e | 6150-01-521-2550 | Avl | RFQ |
TC06 01054 001 | cable assembly special purpose e | 6150-01-521-1023 | Avl | RFQ |
TC02-45284 | cable assembly spec | 6150-21-921-5595 | Avl | RFQ |
TBD-001 | cable assembly special purpose e | 6150-01-518-9819 | Avl | RFQ |
16101964-002 | cable assembly special purpose e | 6150-01-508-0966 | Avl | RFQ |
13160SOCN16101807-001 | cable assembly special purpose e | 6150-01-562-1735 | Avl | RFQ |
TC02-55884-13 | strip electrical gr | 5999-20-001-6385 | Avl | RFQ |
TBD 001 | cable assembly special purpose e | 6150-01-518-9804 | Avl | RFQ |
TC06-00297-002 | cable special purpo | 6145-01-633-5125 | Avl | RFQ |
TC02 55190 011 | strip electrical gr | 5999-20-000-0406 | Avl | RFQ |
TC06 01053 003 | cable assembly special purpose e | 6150-01-454-2885 | Avl | RFQ |
16103380-001 | cable assembly special purpose e | 6150-01-521-0720 | Avl | RFQ |
TC02-55884-01 | strip electrical grounding | 5999-01-495-4887 | Avl | RFQ |
TC02-45283 | cable assembly spec | 6150-21-921-5591 | Avl | RFQ |
TC06-05680-002 | cable assembly special purpose e | 6150-01-442-2082 | Avl | RFQ |
TC02-55884-06 | strip electrical gr | 5999-21-921-6968 | Avl | RFQ |
TC02 55884 11 | strip electrical gr | 5999-20-000-6784 | Avl | RFQ |
TC02-55884-03 | strip electrical grounding | 5999-01-503-9937 | Avl | RFQ |
LS1093685 | cable assembly special purpose e | 5995-01-604-9724 | Avl | RFQ |
16102147 001 | cable assembly special purpose e | 6150-01-508-0965 | Avl | RFQ |
16107747-002 | cable assembly special purpose e | 6150-01-664-9573 | Avl | RFQ |
TC02-55884-14 | strip electrical gr | 5999-20-001-6386 | Avl | RFQ |
LS1083884 | cable assembly special purpose e | 5995-01-604-9725 | Avl | RFQ |
16103379-001 | cable assembly special purpose e | 6150-01-520-5540 | Avl | RFQ |
16103680-001 | cable assembly special purpose e | 6150-01-521-0765 | Avl | RFQ |
TC02-55884-05 | strip electrical gr | 5999-20-000-8048 | Avl | RFQ |
TC02-55884-10 | strip electrical gr | 5999-20-000-1293 | Avl | RFQ |
TBD-001 | cable assembly special purpose e | 6150-01-518-9810 | Avl | RFQ |
TC02-55190-002 | strip electrical gr | 5999-20-004-6298 | Avl | RFQ |
16102148-001 | cable assembly special purpose e | 6150-01-508-0963 | Avl | RFQ |
13160SOCN16101870-001 | cable assembly special purpose e | 6150-01-562-1737 | Avl | RFQ |
LS1038472 | indicator light | 6220-01-538-9869 | Avl | RFQ |
TC02 55884 04 | strip electrical grounding | 5999-01-467-9710 | Avl | RFQ |
TC02-55884-08 | strip electrical grounding | 5999-01-487-7646 | Avl | RFQ |
Frequently Asked Questions (FAQ) for CAGE Code 0N2M0
What Does CAGE Code 0N2M0 Represent?
- CAGE Code 0N2M0 uniquely identifies the manufacturer Terminal And Cable Tc Inc., enabling them to secure contracts or grants from the U.S. federal government by specifying their facility at a particular location.
Where Is the Facility Associated with CAGE Code 0N2M0 Located?
- The Koch Membrane Systems Inc. facility associated with CAGE Code 0N2M0 is located at 1930 CHEMIN BELLERIVE CARIGNAN, QC, J3L 4Z4 CANADA.
Which NSNs Are Associated with CAGE Code 0N2M0?
- A variety of NSNs are linked to CAGE Code 0N2M0, including 6150015212550, 6150015211023, 6150219215595, 6150015189819, 6150015080966. For more associated NSNs and other comprehensive details about CAGE Code 0N2M0, please visit the CAGE Code catalog on our website at your convenience.
Which NSN Part Types Are Available under CAGE Code 0N2M0?
- In the catalog we have organized for CAGE Code 0N2M0, you will find a list of NSN part types like “Cable Assembly Special Purpose E, Cable Assembly Spec, Strip Electrical Gr, Cable Special Purpo, Strip Electrical Grounding,” each being listed under NSNs like 6150015212550, 6150015211023, 6150219215595, 6150015189819, 6150015080966, respectively.
Recently Viewed Parts
Send Instant RFQ