CAGE Code FA665 for Sa Elexience - NSN Parts List
Aviation Axis is an ASAP Semiconductor owned and operated website with an inventory of over six billion parts, including CAGE code FA665 from Sa Elexience.Using our search engine, customers can enter their desired Manufacturer CAGE Code and browse our extensive inventory including items such as Adapter Connector, Antenna, Power Supply, Tuner Radio Frequency, Generator Digital Clock Pulse and 7927A, L1L25G3GA-PM-NF, 7922B, 8828B, L1L2-RA-2-BK-TF. Our team works tirelessly to cross-reference CAGE code parts, NSNs, and part numbers to ensure that our clients get exactly what they need as soon as possible. We operate as an AS9120B, ISO 9001:2015, and FAA AC 0056B accredited enterprise and offer the most responsive account management in the industry. If you are ready to begin, simply fill out the Instant RFQ form on this page.
CAGE Code FA665 Details
Address :9 RUE DES PETITS RUISSEAUX VERRIERES LE BUISSON, 91370, BP 61 FRANCE | |||
Status : A | Type : E | Woman Owned : - | Business Type : - |
Business Size : - | Primary Business : - | CAO Code : - | ADP Code : - |
Manufacturer for CAGE Code FA665
Part Numbers List for CAGE Code FA665
Part No | Item Name | NSN | QTY | RFQ |
---|---|---|---|---|
7927A | adapter connector | 5935-01-501-7097 | Avl | RFQ |
L1L25G3GA-PM-NF | antenna | 5985-01-586-5307 | Avl | RFQ |
7922B | adapter connector | 5935-01-501-7088 | Avl | RFQ |
8828B | adapter connector | 5935-01-501-7111 | Avl | RFQ |
L1L2-RA-2-BK-TF | antenna | 5985-01-619-7012 | Avl | RFQ |
2606D | adapter connector | 5935-01-340-1835 | Avl | RFQ |
SUA1000I | power supply | 6130-01-454-3469 | Avl | RFQ |
8023B1 | adapter connector | 5935-01-319-9641 | Avl | RFQ |
7923C | adapter connector | 5935-01-501-7092 | Avl | RFQ |
7922A | adapter connector | 5935-01-501-7086 | Avl | RFQ |
7927B | adapter connector | 5935-01-501-7099 | Avl | RFQ |
1643D1 | tuner radio frequency | 6625-01-502-0889 | Avl | RFQ |
4065COPT02 | generator digital clock pulse | 6625-01-501-7160 | Avl | RFQ |
7927C | adapter connector | 5935-01-501-7100 | Avl | RFQ |
6502 | frequency reference and electron | 6625-01-487-3653 | Avl | RFQ |
8828A | adapter connector | 5935-01-501-7110 | Avl | RFQ |
8040OPTEU1 | meter electrical frequency | 6625-01-501-7085 | Avl | RFQ |
SU2200RMI3U | power supply | 6130-01-481-7065 | Avl | RFQ |
SD48555 | connector plug electrical | 5935-01-393-4090 | Avl | RFQ |
7923A | adapter connector | 5935-01-501-7089 | Avl | RFQ |
2606C | adapter connector | 5935-01-340-1834 | Avl | RFQ |
2625B | adapter connector | 5935-01-501-7105 | Avl | RFQ |
ZHL-0812HLN | amplifier radio frequency | 5996-01-453-2464 | Avl | RFQ |
7923B | adapter connector | 5935-01-501-7091 | Avl | RFQ |
8023A | adapter connector | 5935-01-501-7106 | Avl | RFQ |
8023D1 | adapter connector | 5935-01-319-7231 | Avl | RFQ |
8023C | adapter connector | 5935-01-319-7230 | Avl | RFQ |
2625A | adapter connector | 5935-01-501-7104 | Avl | RFQ |
2518A | contact electrical | 5999-01-501-7123 | Avl | RFQ |
7923D | adapter connector | 5935-01-501-7094 | Avl | RFQ |
7927D | adapter connector | 5935-01-501-7103 | Avl | RFQ |
Frequently Asked Questions (FAQ) for CAGE Code FA665
What Does CAGE Code FA665 Represent?
- CAGE Code FA665 uniquely identifies the manufacturer Sa Elexience., enabling them to secure contracts or grants from the U.S. federal government by specifying their facility at a particular location.
Where Is the Facility Associated with CAGE Code FA665 Located?
- The Koch Membrane Systems Inc. facility associated with CAGE Code FA665 is located at 9 RUE DES PETITS RUISSEAUX VERRIERES LE BUISSON, 91370, BP 61 FRANCE.
Which NSNs Are Associated with CAGE Code FA665?
- A variety of NSNs are linked to CAGE Code FA665, including 5935015017097, 5985015865307, 5935015017088, 5935015017111, 5985016197012. For more associated NSNs and other comprehensive details about CAGE Code FA665, please visit the CAGE Code catalog on our website at your convenience.
Which NSN Part Types Are Available under CAGE Code FA665?
- In the catalog we have organized for CAGE Code FA665, you will find a list of NSN part types like “Adapter Connector, Antenna, Power Supply, Tuner Radio Frequency, Generator Digital Clock Pulse,” each being listed under NSNs like 5935015017097, 5985015865307, 5935015017088, 5935015017111, 5985016197012, respectively.
Recently Viewed Parts
0379-0-43-80-34-27-10-0
Send Instant RFQ