Buy 91106015-1 Bae Systems Information And Electronic Systems Integration I Part with NSN 5915-00-372-4496
Part Number: 91106015-1 | Alternate P/N: 911060151 | Manufacturer: Bae Systems Information And Electronic Systems Integration I | NSN: 5915-00-372-4496 (5915003724496) | NIIN: 003724496 | Item Name : Filter Band Pass | CAGE Code: 72314 | FSC: 5915 Filters And Networks |
Part number 91106015-1 under NSN 5915003724496 and FSC 5915 Filters And Networks is now available in our ready-to-ship-inventory. This part is a Filter Band Pass manufactured by Bae Systems Information And Electronic Systems Integration I under CAGE Code 72314. To receive a quick quote for this part number, fill out the form
All the fields on this form are mandatory and the value of your quote will be determined primarily by your responses to the Need Parts By and Quantity (ea) fields. So make sure that everything is filled out correctly. A sales representative will contact you within 15 minutes of receiving your request.
Upload RFQ Sheet
If you have more than one item, upload your spreadsheet here
NSN Information for Part Number 91106015-1 with NSN 5915-00-372-4496, 5915003724496
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-00-372-4496 Item Description: Filter Band Pass | 5915 | 003724496 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
91106015-1 | C | 2 | 3 |
CHARACTERISTICS DATA of NSN 5915-00-372-4496, 5915003724496
MRC | Criteria | Characteristic |
---|---|---|
BAND PASS | ABHP | OVERALL LENGTH6 750 INCHES NOMINAL |
BAND PASS | ABKW | OVERALL HEIGHT1 500 INCHES NOMINAL |
BAND PASS | ADAQ | BODY LENGTH6 750 INCHES NOMINAL |
BAND PASS | ADAT | BODY WIDTH1 000 INCHES NOMINAL |
BAND PASS | ADAU | BODY HEIGHT1 000 INCHES NOMINAL |
BAND PASS | AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH3 000 INCHES NOMINAL |
BAND PASS | AECR | VIBRATION RESISTANCE RANGE IN HERTZ5 0 TO 500 0 |
BAND PASS | AFGA | OPERATING TEMP RANGE-40 0 TO 71 0 DEG CELSIUS |
BAND PASS | AHAJ | REFERENCE FREQUENCY PER FUNCTION24 3 MEGAHERTZ BLANK |
BAND PASS | AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION50 0 OHMS BLANK |
BAND PASS | AHAS | LOAD IMPEDANCE PER FUNCTION50 0 OHMS BLANK |
BAND PASS | AHAU | INPUT IMPEDANCE PER FUNCTION WLOAD50 0 OHMS BLANK |
BAND PASS | AHAV | OUTPUT IMPEDANCE PER FUNCTION WSOURCE ACROSS INPUT50 0 OHMS BLANK |
BAND PASS | AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTIONINDUCTANCE-CAPACITANCE BLANK |
BAND PASS | AKNA | INCLOSURE TYPEENCASED |
BAND PASS | AXHR | MOUNTING FACILITY TYPE AND QUANTITY1 THREADED HOLE 2ND FUNCTION |
BAND PASS | CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS2 0 BLANK |
BAND PASS | CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY1 PIN INPUT 1ST FUNCTION |
BAND PASS | CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION16 80 MEGAHERTZ BLANK AND 20 00 MEGAHERTZ BLANK AND 28 70 MEGAHERTZ BLANK AND 54 00 MEGAHERTZ BLANK |
BAND PASS | CRBB | FREQUENCY BAND WIDTH PER FUNCTION20 00 MEGAHERTZ BLANK AND 28 70 MEGAHERTZ BLANK |
BAND PASS | CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS60 0 NOMINAL BLANK AND 2 0 NOMINAL BLANK AND 2 0 NOMINAL BLANK AND 90 0 NOMINAL BLANK |
BAND PASS | STYL | STYLE DESIGNATORRECTANGULAR TERMINALTERMINALS ON TWO SURFACES |
Top Part Types
Recently Viewed Parts
B27160075B
A3B-08PA-2DSA
Part 91106015-1 With Different Manufacturers