Buy RW3TYPE2 Continental Emsco Co Skagit Prod Part with NSN 3950-00-684-4092
Part Number: RW3TYPE2 | Manufacturer: Continental Emsco Co Skagit Prod | NSN: 3950-00-684-4092 (3950006844092) | NIIN: 006844092 | Item Name : Winch Drum Power Operated | CAGE Code: 55102 | FSC: 3950 Winches Hoists Cranes And Derricks |
Part number RW3TYPE2 under NSN 3950006844092 and FSC 3950 Winches Hoists Cranes And Derricks is now available in our ready-to-ship-inventory. This part is a Winch Drum Power Operated manufactured by Continental Emsco Co Skagit Prod under CAGE Code 55102. To receive a quick quote for this part number, fill out the form
All the fields on this form are mandatory and the value of your quote will be determined primarily by your responses to the Need Parts By and Quantity (ea) fields. So make sure that everything is filled out correctly. A sales representative will contact you within 15 minutes of receiving your request.
Upload RFQ Sheet
If you have more than one item, upload your spreadsheet here
CHARACTERISTICS DATA of NSN 3950-00-684-4092, 3950006844092
MRC | Criteria | Characteristic |
---|---|---|
ACSY | Furnished Items And Quantity | 1 MOTOR CONTROLLER |
ELEC | Voltage In Volts | 440 |
AKPS | Duty Cycle | INTERMITTENT |
ADZC | Environmental Protection | SPLASH PROOF |
ATWD | Drum Flange To Flange Distance And Location | 8.438 INCHES NOMINAL FIRST DRUM |
ATYG | Power Requirement Rating | 3.75 HORSEPOWER |
ATWF | Drum Flange Diameter And Location | 9.250 INCHES NOMINAL FIRST DRUM |
ATWN | Load Limit At Selected Speed And Drum Location | 750.0 POUNDS SINGLE SPEED FIRST DRUM |
ACDC | Current Type | AC |
ATWE | Drum Diameter And Location | 7.750 INCHES NOMINAL FIRST DRUM |
FREQ | Frequency In Hertz | 60 |
ATWP | Travel Rate Per Minute | 81.0 FEET |
ATYH | Drum Surface Design | GROOVED |
BFMF | Cooling Method | ANY ACCEPTABLE |
AAXH | Prime Mover Quantity | 1 |
FAAZ | Phase | THREE |
AKDJ | Prime Mover Type | ELECTRIC MOTOR |
MRC | Decoded Requirement | Clear Text Reply |
APHE | Operation Method | POWER |
ZZZY | Reference Number Differentiating Characteristics | AS DIFFERENTIATED BY LEFT-HAND DRUM DESIGNATION |
AKNA | Inclosure Type | FULLY INCLOSED |
Top Part Types
Recently Viewed Parts
6306DDUC3E1CH2