Buy CET3A11SP Custom Electronics Inc Part with NSN 5910-00-020-8007
Part Number: CET3A11SP | Manufacturer: Custom Electronics Inc | NSN: 5910-00-020-8007 (5910000208007) | NIIN: 000208007 | Item Name : Capacitor Fixed Mica Dielectric | CAGE Code: 23280 | FSC: 5910 Capacitors |
Part number CET3A11SP under NSN 5910000208007 and FSC 5910 Capacitors is now available in our ready-to-ship-inventory. This part is a Capacitor Fixed Mica Dielectric manufactured by Custom Electronics Inc under CAGE Code 23280. To receive a quick quote for this part number, fill out the form
All the fields on this form are mandatory and the value of your quote will be determined primarily by your responses to the Need Parts By and Quantity (ea) fields. So make sure that everything is filled out correctly. A sales representative will contact you within 15 minutes of receiving your request.
Upload RFQ Sheet
If you have more than one item, upload your spreadsheet here
NSN Information for Part Number CET3A11SP with NSN 5910-00-020-8007, 5910000208007
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-020-8007 Item Description: Capacitor Fixed Mica Dielectric | 5910 | 000208007 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Cet3a11sp | 2 | 2 | 3 |
CHARACTERISTICS DATA of NSN 5910-00-020-8007, 5910000208007
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/THD MTG HOLE(S)/STUD(S), TERMINAL(S) ON ONE SURFACE |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 0.250 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 4.120 INCHES NOMINAL |
ADAT | BODY WIDTH | 1.050 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 2.535 INCHES NOMINAL |
AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 3.940 INCHES NOMINAL |
AEBW | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO HEIGHT | 1.125 INCHES MINIMUM AND 1.875 INCHES MAXIMUM |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 0.440 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | ONE TERMINAL COMMON TO EACH SECTION |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 0.593 INCHES MINIMUM AND 0.656 INCHES MAXIMUM |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 10 THREADED MOUNTING HOLES |
BWGP | SECTION QUANTITY | 9 |
CQBF | III INSULATION RESISTANCE AT MAXIMUM OPERATING TEMP | 25.0 MEGOHM-MICROFARADS |
CQBQ | CAPACITANCE VALUE PER SECTION | 0.0033 MICROFARADS 7TH SECTION |
CQBQ | CAPACITANCE VALUE PER SECTION | 0.005 MICROFARADS 1ST SECTION |
CQBQ | CAPACITANCE VALUE PER SECTION | 0.005 MICROFARADS 2ND SECTION |
CQBQ | CAPACITANCE VALUE PER SECTION | 0.010 MICROFARADS 3RD SECTION |
CQBQ | CAPACITANCE VALUE PER SECTION | 0.010 MICROFARADS 9TH SECTION |
CQBQ | CAPACITANCE VALUE PER SECTION | 0.022 MICROFARADS 8TH SECTION |
CQBQ | CAPACITANCE VALUE PER SECTION | 0.068 MICROFARADS 6TH SECTION |
CQBQ | CAPACITANCE VALUE PER SECTION | 0.120 MICROFARADS 4TH SECTION |
CQBQ | CAPACITANCE VALUE PER SECTION | 0.120 MICROFARADS 5TH SECTION |
CQJJ | NONDERATED OPERATING TEMP | -65.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
CQJX | NOMINAL THREAD SIZE | 0.112 INCHES |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 1100.0 DC 2ND SECTION |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 1500.0 DC 3RD SECTION |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 1700.0 DC 4TH SECTION |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 2100.0 DC 5TH SECTION |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 3000.0 DC 6TH SECTION |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 3000.0 DC 7TH SECTION |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 3000.0 DC 8TH SECTION |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 900.0 DC 1ST SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -10.00 TO 10.00 PERCENT ALL SECTIONS |
CWJK | CASE MATERIAL | PLASTIC |
CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 5000.0 MEGOHM-MICROFARADS |
CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 0.005 |
TTQY | TERMINAL TYPE AND QUANTITY | 10 SOLDER STUD |
Top Part Types
Recently Viewed Parts
G062MLAGOS03
FC7391D