Buy F3-54 Dare Electronics Inc Part with NSN 5945-00-410-5125
Part Number: F3-54 | Alternate P/N: F354 | Manufacturer: Dare Electronics Inc | NSN: 5945-00-410-5125 (5945004105125) | NIIN: 004105125 | Item Name : Chopper Electronic | CAGE Code: 55901 | FSC: 5945 Relays And Solenoids |
Part number F3-54 under NSN 5945004105125 and FSC 5945 Relays And Solenoids is now available in our ready-to-ship-inventory. This part is a Chopper Electronic manufactured by Dare Electronics Inc under CAGE Code 55901. To receive a quick quote for this part number, fill out the form
All the fields on this form are mandatory and the value of your quote will be determined primarily by your responses to the Need Parts By and Quantity (ea) fields. So make sure that everything is filled out correctly. A sales representative will contact you within 15 minutes of receiving your request.
Upload RFQ Sheet
If you have more than one item, upload your spreadsheet here
NSN Information for Part Number F3-54 with NSN 5945-00-410-5125, 5945004105125
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5945-00-410-5125 Item Description: Chopper Electronic | 5945 | 004105125 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
F3-54 | 2 | 2 | 5 |
CHARACTERISTICS DATA of NSN 5945-00-410-5125, 5945004105125
MRC | Criteria | Characteristic |
---|---|---|
AARA | TERMINAL QUANTITY | 3 |
AARB | TERMINAL TYPE | SOLDER LUG/STUD |
ABHP | OVERALL LENGTH | 1.105 INCHES NOMINAL |
ADAV | OVERALL DIAMETER | 0.420 INCHES NOMINAL |
AFGA | OPERATING TEMP RANGE | -65.0/+125.0 DEG CELSIUS |
APNX | INPUT VOLTAGE RATING | 6.3 AC POUNDS PER HOUR WET |
APQB | III UNIT TYPE | ELECTROMECHANICAL |
AZSL | INPUT CURRENT RATING | 25.0 MICROAMPERES NOMINAL |
BGRB | DRIVE VOLTAGE RELATIONSHIP TO INPUT VOLTAGE | EQUAL |
BGRL | CONTACT VOLTAGE RATING | 10.0 DC POUNDS PER HOUR WET |
BGRM | CONTACT CURRENT RATING | 1.0 MICROAMPERES NOMINAL |
BGRN | PHASE ANGLE IN DEG | 75.0 |
BGRP | DWELL TIME RATING IN DEG | 170.0 NOMINAL |
Top Part Types
Recently Viewed Parts