Buy A3101 Data Device Corporation Part with NSN 5950-00-859-7905
Part Number: A3101 | Manufacturer: Data Device Corporation | NSN: 5950-00-859-7905 (5950008597905) | NIIN: 008597905 | Item Name : Transformer Power | CAGE Code: 19645 | FSC: 5950 Coils And Transformers |
Part number A3101 under NSN 5950008597905 and FSC 5950 Coils And Transformers is now available in our ready-to-ship-inventory. This part is a Transformer Power manufactured by Data Device Corporation under CAGE Code 19645. To receive a quick quote for this part number, fill out the form
All the fields on this form are mandatory and the value of your quote will be determined primarily by your responses to the Need Parts By and Quantity (ea) fields. So make sure that everything is filled out correctly. A sales representative will contact you within 15 minutes of receiving your request.
Upload RFQ Sheet
If you have more than one item, upload your spreadsheet here
NSN Information for Part Number A3101 with NSN 5950-00-859-7905, 5950008597905
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5950-00-859-7905 Item Description: Transformer Power | 5950 | 008597905 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
A3101 | 6 | 2 | 5 |
CHARACTERISTICS DATA of NSN 5950-00-859-7905, 5950008597905
MRC | Criteria | Characteristic |
---|---|---|
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ACZB | FREQUENCY RATING | 1.5 KILOHERTZ NOMINAL SINGLE COMPONENT |
ACZC | INPUT-OUTPUT PHASE RELATIONSHIP | SINGLE PHASE TO SINGLE PHASE SINGLE COMPONENT |
ADAQ | BODY LENGTH | 0.766 INCHES MAXIMUM |
ADAT | BODY WIDTH | 0.641 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0.625 INCHES MAXIMUM |
AKNA | INCLOSURE TYPE | FULLY INCLOSED |
AXGY | MOUNTING METHOD | TERMINAL SINGLE GROUP |
BPLC | WINDING FUNCTION AND QUANTITY | 2 PRIMARY SINGLE COMPONENT AND 2 SECONDARY SINGLE COMPONENT |
CWJS | WINDING OPERATING VOLTAGE | 20.00 AC VOLTS NOMINAL SINGLE COMPONENT 1ST PRIMARY INPUT |
CWJS | WINDING OPERATING VOLTAGE | 5.00 AC VOLTS NOMINAL SINGLE COMPONENT 2ND PRIMARY |
CWJS | WINDING OPERATING VOLTAGE | 5.60 AC VOLTS NOMINAL SINGLE COMPONENT 1ST SECONDARY |
CWJS | WINDING OPERATING VOLTAGE | 5.60 AC VOLTS NOMINAL SINGLE COMPONENT 2ND SECONDARY |
TTQY | TERMINAL TYPE AND QUANTITY | 10 WIRE LEAD |
ZZZK | SPECIFICATION/STANDARD DATA | 19200-10557403 MANUFACTURERS SOURCE CONTROL |
Top Part Types
Recently Viewed Parts
Part A3101 With Different Manufacturers
A3101
A3101