Buy AS-1973 Ertel Mfg Corp Part with NSN 2805-00-096-6254
Part Number: AS-1973 | Alternate P/N: AS1973 | Manufacturer: Ertel Mfg Corp | NSN: 2805-00-096-6254 (2805000966254) | NIIN: 000966254 | Item Name : Valve Poppet Engine | CAGE Code: 20912 | FSC: 2805 Gasoline Reciprocating Engines Except Aircraft And Components |
Part number AS-1973 under NSN 2805000966254 and FSC 2805 Gasoline Reciprocating Engines Except Aircraft And Components is now available in our ready-to-ship-inventory. This part is a Valve Poppet Engine manufactured by Ertel Mfg Corp under CAGE Code 20912. To receive a quick quote for this part number, fill out the form
All the fields on this form are mandatory and the value of your quote will be determined primarily by your responses to the Need Parts By and Quantity (ea) fields. So make sure that everything is filled out correctly. A sales representative will contact you within 15 minutes of receiving your request.
Upload RFQ Sheet
If you have more than one item, upload your spreadsheet here
NSN Information for Part Number AS-1973 with NSN 2805-00-096-6254, 2805000966254
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
2805-00-096-6254 Item Description: Valve Poppet Engine | 2805 | 000966254 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
As-1973 | 5 | 9 | 5 |
CHARACTERISTICS DATA of NSN 2805-00-096-6254, 2805000966254
MRC | Criteria | Characteristic |
---|---|---|
AASK | HEAD STYLE | FLAT |
AASU | HEAD HEIGHT | 0.1600 INCHES MINIMUM AND 0.1750 INCHES MAXIMUM |
AATE | CHAMFER ANGLE IN DEG | 45.0 |
AAZP | CHAMFER LENGTH | 0.0300 INCHES NOMINAL |
ABGK | TAPER ANGLE IN DEG | 15.0 |
ABKV | OUTSIDE DIAMETER | 1.5050 INCHES MINIMUM AND 1.5150 INCHES MAXIMUM |
ADNA | MINOR OUTSIDE DIAMETER | 0.2450 INCHES MINIMUM AND 0.2490 INCHES MAXIMUM |
AGRA | MINOR DIAMETER LENGTH | 0.2500 INCHES NOMINAL |
AJFY | SEAT ANGLE IN DEG | 45.0 |
ALYX | STEM STYLE | TAPERED |
ALYZ | CARBON RELIEF GROOVE | NOT INCLUDED |
ALZB | NECK RADIUS | 0.3200 INCHES NOMINAL |
ALZD | STEM LENGTH | 4.8120 INCHES NOMINAL |
ALZE | STEM DIAMETER | 0.3440 INCHES NOMINAL |
ALZF | DISTANCE FROM MINOR DIAMETER TO STEM END | 0.2010 INCHES MINIMUM AND 0.2030 INCHES MAXIMUM |
ANNQ | III MATERIAL AND LOCATION | STEEL OVERALL |
Top Part Types