Buy SS6031 Fairchild Corp Part with NSN 5360-00-550-9010
Part Number: SS6031 | Manufacturer: Fairchild Corp | NSN: 5360-00-550-9010 (5360005509010) | NIIN: 005509010 | Item Name : Spring Helical Comp | CAGE Code: 01359 | FSC: 5360 Coil Flat Leaf And Wire Springs |
Part number SS6031 under NSN 5360005509010 and FSC 5360 Coil Flat Leaf And Wire Springs is now available in our ready-to-ship-inventory. This part is a Spring Helical Comp manufactured by Fairchild Corp under CAGE Code 01359. To receive a quick quote for this part number, fill out the form
All the fields on this form are mandatory and the value of your quote will be determined primarily by your responses to the Need Parts By and Quantity (ea) fields. So make sure that everything is filled out correctly. A sales representative will contact you within 15 minutes of receiving your request.
Upload RFQ Sheet
If you have more than one item, upload your spreadsheet here
NSN Information for Part Number SS6031 with NSN 5360-00-550-9010, 5360005509010
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5360-00-550-9010 Item Description: Spring Helical Comp | 5360 | 005509010 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Ss6031 | 6 | 2 | 3 |
CHARACTERISTICS DATA of NSN 5360-00-550-9010, 5360005509010
MRC | Criteria | Characteristic |
---|---|---|
AARX | INSIDE DIAMETER | 1.355 INCHES NOMINAL |
ABQK | END STYLE | SPRING END,SQUARED AND GROUND BOTH ENDS |
ABXV | BORE DIAMETER | 1.625 INCHES NOMINAL |
AGEK | SPRING FREE LENGTH | 1.690 INCHES NOMINAL |
AHQJ | ACCOMMODATED ROD DIAMETER | 0.375 INCHES NOMINAL |
APCN | COIL QUANTITY | 5 |
AXJQ | SPRING SOLID LENGTH | 0.400 INCHES NOMINAL |
AXLH | COIL HELIX DIRECTION | RIGHT-HAND OR LEFT-HAND |
AXLP | SPRING DEFLECTION RATE | 6.160 POUNDS PER INCH NOMINAL |
AXLQ | SPRING FREE OUTSIDE DIAMETER | 1.525 INCHES NOMINAL |
MATT | MATERIAL | STEEL UNS K08500 OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-W-470 FED SPEC SINGLE MATERIAL RESPONSE OVERALL |
SFTT | SURFACE TREATMENT | CADMIUM OVERALL |
STYL | STYLE DESIGNATOR | CYLINDRICAL |
Top Part Types
Recently Viewed Parts
W91-X152-40