Buy FS0045-975 Frequency Selective Networks Inc Part with NSN 5915-00-004-5975
Part Number: FS0045-975 | Alternate P/N: FS0045975 | Manufacturer: Frequency Selective Networks Inc | NSN: 5915-00-004-5975 (5915000045975) | NIIN: 000045975 | Item Name : Filter Band Pass | CAGE Code: 56662 | FSC: 5915 Filters And Networks |
Part number FS0045-975 under NSN 5915000045975 and FSC 5915 Filters And Networks is now available in our ready-to-ship-inventory. This part is a Filter Band Pass manufactured by Frequency Selective Networks Inc under CAGE Code 56662. To receive a quick quote for this part number, fill out the form
All the fields on this form are mandatory and the value of your quote will be determined primarily by your responses to the Need Parts By and Quantity (ea) fields. So make sure that everything is filled out correctly. A sales representative will contact you within 15 minutes of receiving your request.
Upload RFQ Sheet
If you have more than one item, upload your spreadsheet here
NSN Information for Part Number FS0045-975 with NSN 5915-00-004-5975, 5915000045975
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-00-004-5975 Item Description: Filter Band Pass | 5915 | 000045975 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Fs0045-975 | 2 | 2 | 5 |
CHARACTERISTICS DATA of NSN 5915-00-004-5975, 5915000045975
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 0.860 INCHES NOMINAL |
ADAQ | BODY LENGTH | 2.010 INCHES MAXIMUM |
ADAT | BODY WIDTH | 2.010 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0.760 INCHES MAXIMUM |
AECR | VIBRATION RESISTANCE RANGE IN HERTZ | +10.0/+2000.0 |
AFGA | III OPERATING TEMP RANGE | -20.0 TO 71.0 DEG CELSIUS |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 3.248 MEGAHERTZ BLANK |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 1.0 KILOHMS BLANK |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS BLANK |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
AKNA | INCLOSURE TYPE | ENCASED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 THREADED HOLE |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 8.0 BLANK |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN GROUND 3RD FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 PIN OUTPUT 2ND FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 3.2224 MEGAHERTZ BLANK AND 3.2384 MEGAHERTZ BLANK AND 3.2576 MEGAHERTZ BLANK AND 3.2736 MEGAHERTZ BLANK |
CQJX | NOMINAL THREAD SIZE | 0.112 INCHES |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 3.2384 MEGAHERTZ BLANK AND 3.2576 MEGAHERTZ BLANK |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 45.0 MINIMUM BLANK AND 2.0 MAXIMUM BLANK AND 2.0 MAXIMUM BLANK AND 45.0 MINIMUM BLANK |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
Top Part Types
Recently Viewed Parts
EBA06DTKD-S288-ND