Buy EM470-1B International Electronics Corp Part with NSN 5910-01-012-7823
Part Number: EM470-1B | Alternate P/N: EM4701B | Manufacturer: International Electronics Corp | NSN: 5910-01-012-7823 (5910010127823) | NIIN: 010127823 | Item Name : Capacitor Fixed Plastic Dielectr | CAGE Code: 24138 | FSC: 5910 Capacitors |
Part number EM470-1B under NSN 5910010127823 and FSC 5910 Capacitors is now available in our ready-to-ship-inventory. This part is a Capacitor Fixed Plastic Dielectr manufactured by International Electronics Corp under CAGE Code 24138. To receive a quick quote for this part number, fill out the form
All the fields on this form are mandatory and the value of your quote will be determined primarily by your responses to the Need Parts By and Quantity (ea) fields. So make sure that everything is filled out correctly. A sales representative will contact you within 15 minutes of receiving your request.
Upload RFQ Sheet
If you have more than one item, upload your spreadsheet here
NSN Information for Part Number EM470-1B with NSN 5910-01-012-7823, 5910010127823
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-01-012-7823 Item Description: Capacitor Fixed Plastic Dielectr | 5910 | 010127823 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Em470-1b | 5 | 9 | 5 |
CHARACTERISTICS DATA of NSN 5910-01-012-7823, 5910010127823
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/O MTG FACILITIES TERMINAL(S) ON ONE SURFACE |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 1.500 INCHES MINIMUM |
ADAQ | BODY LENGTH | 0.366 INCHES MAXIMUM |
ADAT | BODY WIDTH | 0.543 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0.208 INCHES MAXIMUM |
AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.173 INCHES MINIMUM AND 0.298 INCHES MAXIMUM |
AEBT | TERMINAL DIAMETER | 0.020 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
CQBQ | CAPACITANCE VALUE PER SECTION | 0.047 MICROFARADS SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -40.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 100.0 DC SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -5.00/+5.00 PERCENT SINGLE SECTION |
CWJK | CASE MATERIAL | PLASTIC |
CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 10000.0 MEGOHMS |
CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 0.8000 |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
CWSS | DIELECTRIC MATERIAL | PLASTIC POLYSTYRENE |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
Top Part Types
Recently Viewed Parts
50-810370-4