Buy 537-1000-033 Interstate Electronics Inc Part with NSN 3020-00-918-3788
Part Number: 537-1000-033 | Alternate P/N: 5371000033 | Manufacturer: Interstate Electronics Inc | NSN: 3020-00-918-3788 (3020009183788) | NIIN: 009183788 | Item Name : Gear Cluster | CAGE Code: 07421 | FSC: 3020 Gear Pulley Sprocket And Transmission Chain |
Part number 537-1000-033 under NSN 3020009183788 and FSC 3020 Gear Pulley Sprocket And Transmission Chain is now available in our ready-to-ship-inventory. This part is a Gear Cluster manufactured by Interstate Electronics Inc under CAGE Code 07421. To receive a quick quote for this part number, fill out the form
All the fields on this form are mandatory and the value of your quote will be determined primarily by your responses to the Need Parts By and Quantity (ea) fields. So make sure that everything is filled out correctly. A sales representative will contact you within 15 minutes of receiving your request.
Upload RFQ Sheet
If you have more than one item, upload your spreadsheet here
NSN Information for Part Number 537-1000-033 with NSN 3020-00-918-3788, 3020009183788
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
3020-00-918-3788 Item Description: Gear Cluster | 3020 | 009183788 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
537-1000-033 | 6 | 2 | 3 |
CHARACTERISTICS DATA of NSN 3020-00-918-3788, 3020009183788
MRC | Criteria | Characteristic |
---|---|---|
APGF | DESIGN TYPE | SPUR FIRST GEAR |
APGF | DESIGN TYPE | SPUR SECOND GEAR |
CQCF | CONSTRUCTION | ASSEMBLED |
CWCD | NOMINAL OUTSIDE DIAMETER | 0.1917 INCHES SECOND GEAR |
CWCD | NOMINAL OUTSIDE DIAMETER | 0.458 INCHES FIRST GEAR |
CWFR | NOMINAL OVERALL LENGTH | 0.800 INCHES |
CWQN | HUB NOMINAL LENGTH | 0.109 INCHES FIRST END |
CWQN | HUB NOMINAL LENGTH | 0.391 INCHES SECOND END |
CWTR | HUB STYLE DESIGNATOR | 1 STEP SECOND END |
CWTR | HUB STYLE DESIGNATOR | PLAIN FIRST END |
CWTX | HUB NOMINAL DIAMETER | 0.094 INCHES BOTH ENDS |
MATT | III MATERIAL | ALUMINUM ALLOY FIRST GEAR |
MATT | III MATERIAL | STEEL SECOND GEAR |
MATT | III MATERIAL | STEEL SHAFT/HUB |
SFTT | SURFACE TREATMENT | ANODIZE FIRST GEAR |
Top Part Types
Recently Viewed Parts