Buy S01006 Lucent Technologies Inc Part with NSN 5950-00-317-1802
Part Number: S01006 | Manufacturer: Lucent Technologies Inc | NSN: 5950-00-317-1802 (5950003171802) | NIIN: 003171802 | Item Name : Transformer Audio F | CAGE Code: 3B4M0 | FSC: 5950 Coils And Transformers |
Part number S01006 under NSN 5950003171802 and FSC 5950 Coils And Transformers is now available in our ready-to-ship-inventory. This part is a Transformer Audio F manufactured by Lucent Technologies Inc under CAGE Code 3B4M0. To receive a quick quote for this part number, fill out the form
All the fields on this form are mandatory and the value of your quote will be determined primarily by your responses to the Need Parts By and Quantity (ea) fields. So make sure that everything is filled out correctly. A sales representative will contact you within 15 minutes of receiving your request.
Upload RFQ Sheet
If you have more than one item, upload your spreadsheet here
NSN Information for Part Number S01006 with NSN 5950-00-317-1802, 5950003171802
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5950-00-317-1802 Item Description: Transformer Audio F | 5950 | 003171802 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
S01006 | 6 | 2 | 3 |
CHARACTERISTICS DATA of NSN 5950-00-317-1802, 5950003171802
MRC | Criteria | Characteristic |
---|---|---|
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 0.438 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 0.312 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
ACYW | IMPEDANCE RATING IN OHMS | 12000.0 NOMINAL SINGLE COMPONENT SINGLE PRIMARY |
ACYW | IMPEDANCE RATING IN OHMS | 3.0 NOMINAL SINGLE COMPONENT SINGLE SECONDARY AND 2000.0 NOMINAL SINGLE COMPONENT SINGLE SECONDARY |
ACZB | FREQUENCY RATING | 300.0 HERTZ MINIMUM SINGLE COMPONENT AND 3.0 KILOHERTZ MAXIMUM SINGLE COMPONENT |
ACZH | PRIMARY TO SECONDARY TURN RATIO | 1 TO 64.7 SINGLE COMPONENT |
ADAQ | BODY LENGTH | 1.688 INCHES NOMINAL |
ADAT | BODY WIDTH | 1.188 INCHES NOMINAL |
ADAU | BODY HEIGHT | 3.594 INCHES NOMINAL |
AKNA | INCLOSURE TYPE | FULLY INCLOSED |
AKPV | MOUNTING FACILITY QUANTITY | 4 SINGLE GROUP |
AXGY | MOUNTING METHOD | THREADED HOLE SINGLE GROUP |
BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY SINGLE COMPONENT AND 1 SECONDARY SINGLE COMPONENT |
CMLP | THREAD QUANTITY PER INCH | 32 SINGLE GROUP |
CQJX | NOMINAL THREAD SIZE | 0.164 INCHES SINGLE GROUP |
CRBZ | WINDING OPERATING CURRENT | 35.0 MILLIAMPERES DC MAXIMUM SINGLE COMPONENT SINGLE PRIMARY |
THSD | THREAD SERIES DESIGNATOR | UNC SINGLE GROUP |
TTQY | TERMINAL TYPE AND QUANTITY | 5 TAB, SOLDER LUG |
Top Part Types
Recently Viewed Parts
5180E9300
B87135-121-29
Part S01006 With Different Manufacturers
S01006