Buy X150 Maury Microwave Inc Part with NSN 5985-01-020-6011
Part Number: X150 | Manufacturer: Maury Microwave Inc | NSN: 5985-01-020-6011 (5985010206011) | NIIN: 010206011 | Item Name : Waveguide Assembly | CAGE Code: 13047 | FSC: 5985 Antennas Waveguides And Related Equipment |
Part number X150 under NSN 5985010206011 and FSC 5985 Antennas Waveguides And Related Equipment is now available in our ready-to-ship-inventory. This part is a Waveguide Assembly manufactured by Maury Microwave Inc under CAGE Code 13047. To receive a quick quote for this part number, fill out the form
All the fields on this form are mandatory and the value of your quote will be determined primarily by your responses to the Need Parts By and Quantity (ea) fields. So make sure that everything is filled out correctly. A sales representative will contact you within 15 minutes of receiving your request.
Upload RFQ Sheet
If you have more than one item, upload your spreadsheet here
NSN Information for Part Number X150 with NSN 5985-01-020-6011, 5985010206011
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5985-01-020-6011 Item Description: Waveguide Assembly | 5985 | 010206011 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
X150 | 6 | 2 | 3 |
CHARACTERISTICS DATA of NSN 5985-01-020-6011, 5985010206011
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL, RECTANGULAR EXTERNAL, RECTANGULAR |
AHRV | TUBING WALL CONSTRUCTION STYLE | SEAMLESS ALL TUBING SEGMENT |
AHSF | FLANGE QUANTITY | 3 |
AHSX | FLANGE INSIDE WIDTH | 1.062 INCHES NOMINAL ALL FLANGES |
AHSY | FLANGE INSIDE HEIGHT | 0.503 INCHES NOMINAL ALL FLANGES |
AHSZ | FLANGE OUTSIDE WIDTH | 1.625 INCHES NOMINAL ALL FLANGES |
AHTA | FLANGE OUTSIDE HEIGHT | 1.625 INCHES NOMINAL ALL FLANGES |
AHTD | FLANGE DEPTH | 0.438 INCHES NOMINAL ALL FLANGES |
AHTN | FLANGE CONNECTING HOLE DIAMETER | 0.169 INCHES MINIMUM ALL FLANGES ALL CONNECTION FACILITIES AND 0.172 INCHES MAXIMUM ALL FLANGES ALL CONNECTION FACILITIES |
CQHN | WAVEGUIDE OUTSIDE WIDTH | 0.997 INCHES MINIMUM AND 1.003 INCHES MAXIMUM |
CRFH | WAVEGUIDE INSIDE WIDTH | 0.897 INCHES MINIMUM AND 0.903 INCHES MAXIMUM |
CRLB | WAVEGUIDE INSIDE HEIGHT | 0.397 INCHES MINIMUM AND 0.403 INCHES MAXIMUM |
CSFC | WAVEGUIDE OUTSIDE HEIGHT | 0.497 INCHES MINIMUM AND 0.503 INCHES MAXIMUM |
CSPL | WAVEGUIDE LONGER OFFSET DISTANCE | 1.562 INCHES NOMINAL |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 UNTHREADED HOLE ALL FLANGES ALL CONNECTION FACILITIES |
CSRK | WAVEGUIDE WIDTH | 1.625 INCHES NOMINAL |
CTCJ | FLANGE STYLE | COVER TYPE ALL FLANGES |
CTFD | WAVEGUIDE LENGTH | 3.124 INCHES NOMINAL |
CXBD | WAVEGUIDE HEIGHT | 2.375 INCHES NOMINAL |
FLEX | FLEXIBILITY | RIGID ALL TUBING SEGMENT |
MATT | MATERIAL | COPPER ALLOY ALL TUBING JACKET |
STYL | III STYLE DESIGNATOR | TEE, SERIES TYPE |
Top Part Types
Recently Viewed Parts
Part X150 With Different Manufacturers