Buy R10-1010 Microwave Engineering Corporation Part with NSN 5985-01-375-6460
Part Number: R10-1010 | Alternate P/N: R101010 | Manufacturer: Microwave Engineering Corporation | NSN: 5985-01-375-6460 (5985013756460) | NIIN: 013756460 | Item Name : Waveguide Assembly | CAGE Code: 06351 | FSC: 5985 Antennas Waveguides And Related Equipment |
Part number R10-1010 under NSN 5985013756460 and FSC 5985 Antennas Waveguides And Related Equipment is now available in our ready-to-ship-inventory. This part is a Waveguide Assembly manufactured by Microwave Engineering Corporation under CAGE Code 06351. To receive a quick quote for this part number, fill out the form
All the fields on this form are mandatory and the value of your quote will be determined primarily by your responses to the Need Parts By and Quantity (ea) fields. So make sure that everything is filled out correctly. A sales representative will contact you within 15 minutes of receiving your request.
Upload RFQ Sheet
If you have more than one item, upload your spreadsheet here
NSN Information for Part Number R10-1010 with NSN 5985-01-375-6460, 5985013756460
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5985-01-375-6460 Item Description: Waveguide Assembly | 5985 | 013756460 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
R10-1010 | 6 | 2 | 3 |
CHARACTERISTICS DATA of NSN 5985-01-375-6460, 5985013756460
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL, RECTANGULAR DOUBLE RIDGED EXTERNAL, RECTANGULAR |
AAJD | THREAD CLASS | 2B ALL FLANGES ALL CONNECTION FACILITIES |
AAJF | THREAD DIRECTION | RIGHT-HAND ALL FLANGES ALL CONNECTION FACILITIES |
AGAV | END ITEM IDENTIFICATION | AIRCRAFT MODEL F-14D |
AHRV | TUBING WALL CONSTRUCTION STYLE | SEAMLESS ALL TUBING SEGMENT |
AHSF | FLANGE QUANTITY | 2 |
AHSX | FLANGE INSIDE WIDTH | 0.795 INCHES MINIMUM ALL FLANGES AND 0.801 INCHES MAXIMUM ALL FLANGES |
AHSY | FLANGE INSIDE HEIGHT | 0.425 INCHES MINIMUM ALL FLANGES AND 0.431 INCHES MAXIMUM ALL FLANGES |
AHSZ | FLANGE OUTSIDE WIDTH | 1.360 INCHES MINIMUM ALL FLANGES AND 1.390 INCHES MAXIMUM ALL FLANGES |
AHTA | FLANGE OUTSIDE HEIGHT | 1.360 INCHES MINIMUM ALL FLANGES AND 1.390 INCHES MAXIMUM ALL FLANGES |
AHTD | FLANGE DEPTH | 0.250 INCHES NOMINAL ALL FLANGES |
AHTW | VOLTAGE STANDING WAVE RATIO | 1.35 |
AHTX | INSERTION LOSS IN DECIBELS | 0.50 |
CQHN | WAVEGUIDE OUTSIDE WIDTH | 0.791 INCHES NOMINAL |
CQJX | NOMINAL THREAD SIZE | 0.138 INCHES ALL FLANGES ALL CONNECTION FACILITIES |
CRFH | WAVEGUIDE INSIDE WIDTH | 0.691 INCHES NOMINAL |
CRLB | WAVEGUIDE INSIDE HEIGHT | 0.321 INCHES NOMINAL |
CSFC | WAVEGUIDE OUTSIDE HEIGHT | 0.421 INCHES NOMINAL |
CSPL | WAVEGUIDE LONGER OFFSET DISTANCE | 8.250 INCHES MINIMUM AND 8.510 INCHES MAXIMUM |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 CAPTIVE SCREWS ALL FLANGES ALL CONNECTION FACILITIES |
CTCJ | FLANGE STYLE | CONTACT, DOUBLE RIDGE TYPE ALL FLANGES |
CWBG | WAVEGUIDE OFFSET DISTANCE | 23.970 INCHES NOMINAL |
FLEX | FLEXIBILITY | FLEXIBLE ALL TUBING SEGMENT OR RIGID ALL TUBING SEGMENT |
MATT | MATERIAL | ALUMINUM ALLOY ALL TUBING SEGMENT |
SFTT | SURFACE TREATMENT | CHROMATE ALL TUBING SEGMENT ALL SURFACES |
STYL | III STYLE DESIGNATOR | BEND TYPE |
THSD | THREAD SERIES DESIGNATOR | UNC ALL FLANGES ALL CONNECTION FACILITIES |
Top Part Types
Recently Viewed Parts
RN-26-JH
Y0900809-316