Buy SII-1058N4D2125 Sonic Industries Inc Part with NSN 5306-01-061-8344
Part Number: SII-1058N4D2125 | Alternate P/N: SII1058N4D2125 | Manufacturer: Sonic Industries Inc | NSN: 5306-01-061-8344 (5306010618344) | NIIN: 010618344 | Item Name : Bolt Shoulder | CAGE Code: 57928 | FSC: 5306 Bolts |
Part number SII-1058N4D2125 under NSN 5306010618344 and FSC 5306 Bolts is now available in our ready-to-ship-inventory. This part is a Bolt Shoulder manufactured by Sonic Industries Inc under CAGE Code 57928. To receive a quick quote for this part number, fill out the form
All the fields on this form are mandatory and the value of your quote will be determined primarily by your responses to the Need Parts By and Quantity (ea) fields. So make sure that everything is filled out correctly. A sales representative will contact you within 15 minutes of receiving your request.
Upload RFQ Sheet
If you have more than one item, upload your spreadsheet here
NSN Information for Part Number SII 1058N4D2125 with NSN 5306-01-061-8344, 5306010618344
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5306-01-061-8344 Item Description: Bolt Shoulder | 5306 | 010618344 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Sii 1058n4d2125 | 2 | 2 | 5 |
CHARACTERISTICS DATA of NSN 5306-01-061-8344, 5306010618344
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 3A |
AAJF | THREAD DIRECTION | RIGHT-HAND |
AASA | THREAD LENGTH | 0.444 INCHES NOMINAL |
AASB | FASTENER LENGTH | 2.559 INCHES MINIMUM AND 2.579 INCHES MAXIMUM |
AASK | HEAD STYLE | HEXAGON |
AASU | HEAD HEIGHT | 0.109 INCHES MINIMUM AND 0.141 INCHES MAXIMUM |
AATB | WIDTH BETWEEN FLATS | 0.367 INCHES MINIMUM AND 0.377 INCHES MAXIMUM |
AATN | SHOULDER DIAMETER | 0.249 INCHES MINIMUM FIRST SHOULDER AND 0.250 INCHES MAXIMUM FIRST SHOULDER |
AATX | SHOULDER LENGTH | 2.115 INCHES MINIMUM FIRST SHOULDER AND 2.135 INCHES MAXIMUM FIRST SHOULDER |
AAWB | SHANK UNTHREADED HOLE DIAMETER | 0.070 INCHES MINIMUM FIRST HOLE AND 0.080 INCHES MAXIMUM FIRST HOLE |
AHYM | NOMINAL THREAD DIAMETER | 0.190 INCHES |
CMLP | THREAD QUANTITY PER INCH | 32 |
CQFM | HARDNESS RATING | 46.0 ROCKWELL C MINIMUM OVERALL AND 50.0 ROCKWELL C MAXIMUM OVERALL |
CRZS | DISTANCE FROM HEAD LARGEST BEARING SURFACE TO SHANK HOLE CENTER | 2.409 INCHES MINIMUM FIRST HOLE AND 2.429 INCHES MAXIMUM FIRST HOLE |
CWYB | SHOULDER SHAPE | ROUND FIRST SHOULDER |
FEAT | SPECIAL FEATURES | DRY FILM LUBE PER MIL-L-46010 ON GRIP ONLY |
MATT | MATERIAL | STEEL OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS6485 ASSN STD SINGLE MATERIAL RESPONSE OVERALL OR AMS6487 ASSN STD SINGLE MATERIAL RESPONSE OVERALL |
SFTT | SURFACE TREATMENT | CADMIUM HEAD |
SFTT | SURFACE TREATMENT | CADMIUM THREADS |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | NAS 672 ASSN STD SINGLE TREATMENT RESPONSE HEAD |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | NAS 672 ASSN STD SINGLE TREATMENT RESPONSE THREADS |
THSD | THREAD SERIES DESIGNATOR | UNJF |
Top Part Types