Buy P804C St Olektron Corp Part with NSN 5915-01-014-4834
Part Number: P804C | Manufacturer: St Olektron Corp | NSN: 5915-01-014-4834 (5915010144834) | NIIN: 010144834 | Item Name : Filter Band Pass | CAGE Code: 11869 | FSC: 5915 Filters And Networks |
Part number P804C under NSN 5915010144834 and FSC 5915 Filters And Networks is now available in our ready-to-ship-inventory. This part is a Filter Band Pass manufactured by St Olektron Corp under CAGE Code 11869. To receive a quick quote for this part number, fill out the form
All the fields on this form are mandatory and the value of your quote will be determined primarily by your responses to the Need Parts By and Quantity (ea) fields. So make sure that everything is filled out correctly. A sales representative will contact you within 15 minutes of receiving your request.
Upload RFQ Sheet
If you have more than one item, upload your spreadsheet here
NSN Information for Part Number P804C with NSN 5915-01-014-4834, 5915010144834
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-01-014-4834 Item Description: Filter Band Pass | 5915 | 010144834 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
P804c | 5 | 9 | 5 |
CHARACTERISTICS DATA of NSN 5915-01-014-4834, 5915010144834
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 0.730 INCHES MINIMUM AND 0.770 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 1.750 INCHES MINIMUM AND 1.765 INCHES MAXIMUM |
ADAT | BODY WIDTH | 0.850 INCHES MINIMUM AND 0.865 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0.570 INCHES MINIMUM AND 0.590 INCHES MAXIMUM |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 1.440 INCHES MINIMUM AND 1.460 INCHES MAXIMUM |
AECR | VIBRATION RESISTANCE RANGE IN HERTZ | +10.0/+500.0 |
AFGA | OPERATING TEMP RANGE | +0.0/+65.0 DEG CELSIUS |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 80.0 MEGAHERTZ BLANK |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 5.6 KILOHMS BLANK |
AHAS | LOAD IMPEDANCE PER FUNCTION | 5.6 KILOHMS BLANK |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | CRYSTAL BLANK |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 THREADED STUD |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 4.0 BLANK |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN OUTPUT 2ND FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 PIN GROUND 3RD FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 75.00 MEGAHERTZ BLANK AND 79.965 MEGAHERTZ BLANK AND 80.035 MEGAHERTZ BLANK AND 85.00 MEGAHERTZ BLANK |
CQJX | NOMINAL THREAD SIZE | 0.086 INCHES |
CQRG | BODY MATERIAL | METAL |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 79.965 MEGAHERTZ BLANK AND 80.035 MEGAHERTZ BLANK |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 60.0 MINIMUM BLANK AND 3.0 NOMINAL BLANK AND 3.0 NOMINAL BLANK AND 60.0 MINIMUM BLANK |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
Top Part Types
Recently Viewed Parts