Buy 049-000306 Te Connectivity Networks Inc Part with NSN 5915-00-912-3950
Part Number: 049-000306 | Alternate P/N: 049000306 | Manufacturer: Te Connectivity Networks Inc | NSN: 5915-00-912-3950 (5915009123950) | NIIN: 009123950 | Item Name : Filter Radio Freque | CAGE Code: 00144 | FSC: 5915 Filters And Networks |
Part number 049-000306 under NSN 5915009123950 and FSC 5915 Filters And Networks is now available in our ready-to-ship-inventory. This part is a Filter Radio Freque manufactured by Te Connectivity Networks Inc under CAGE Code 00144. To receive a quick quote for this part number, fill out the form
All the fields on this form are mandatory and the value of your quote will be determined primarily by your responses to the Need Parts By and Quantity (ea) fields. So make sure that everything is filled out correctly. A sales representative will contact you within 15 minutes of receiving your request.
Upload RFQ Sheet
If you have more than one item, upload your spreadsheet here
NSN Information for Part Number 049-000306 with NSN 5915-00-912-3950, 5915009123950
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-00-912-3950 Item Description: Filter Radio Freque | 5915 | 009123950 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
049-000306 | 2 | 9 | 5 |
CHARACTERISTICS DATA of NSN 5915-00-912-3950, 5915009123950
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 5.562 INCHES NOMINAL |
ADAQ | BODY LENGTH | 2.438 INCHES MAXIMUM |
ADAT | BODY WIDTH | 2.438 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 4.375 INCHES NOMINAL |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 1.937 INCHES NOMINAL |
AECR | VIBRATION RESISTANCE RANGE IN HERTZ | +10.0/+2000.0 |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 1.843 INCHES NOMINAL |
AFGA | OPERATING TEMP RANGE | -55.0/+125.0 DEG CELSIUS |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS 1ST RADIO INTERFERENCE |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS 2ND RADIO INTERFERENCE |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS 3RD RADIO INTERFERENCE |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS 4TH RADIO INTERFERENCE |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS 5TH RADIO INTERFERENCE |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS 1ST RADIO INTERFERENCE |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS 2ND RADIO INTERFERENCE |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS 3RD RADIO INTERFERENCE |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS 4TH RADIO INTERFERENCE |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS 5TH RADIO INTERFERENCE |
AHBB | POWER LINE FREQUENCY RATING PER FUNCTION IN HERTZ | 420.0 1ST RADIO INTERFERENCE |
AHBB | POWER LINE FREQUENCY RATING PER FUNCTION IN HERTZ | 420.0 2ND RADIO INTERFERENCE |
AHBB | POWER LINE FREQUENCY RATING PER FUNCTION IN HERTZ | 420.0 3RD RADIO INTERFERENCE |
AHBB | POWER LINE FREQUENCY RATING PER FUNCTION IN HERTZ | 420.0 4TH RADIO INTERFERENCE |
AHBC | OPERATING CURRENT RATING PER FUNCTION IN AMPS | 0.7 1ST RADIO INTERFERENCE |
AHBC | OPERATING CURRENT RATING PER FUNCTION IN AMPS | 1.2 5TH RADIO INTERFERENCE |
AHBC | OPERATING CURRENT RATING PER FUNCTION IN AMPS | 12.0 2ND RADIO INTERFERENCE |
AHBC | OPERATING CURRENT RATING PER FUNCTION IN AMPS | 12.0 3RD RADIO INTERFERENCE |
AHBC | OPERATING CURRENT RATING PER FUNCTION IN AMPS | 12.0 4TH RADIO INTERFERENCE |
AHBE | MAXIMUM VOLTAGE DROP PER FUNCTION | 250.0 MILLIVOLTS DC 1ST RADIO INTERFERENCE |
AHBE | MAXIMUM VOLTAGE DROP PER FUNCTION | 250.0 MILLIVOLTS DC 2ND RADIO INTERFERENCE |
AHBE | MAXIMUM VOLTAGE DROP PER FUNCTION | 250.0 MILLIVOLTS DC 3RD RADIO INTERFERENCE |
AHBE | MAXIMUM VOLTAGE DROP PER FUNCTION | 250.0 MILLIVOLTS DC 4TH RADIO INTERFERENCE |
AHBE | MAXIMUM VOLTAGE DROP PER FUNCTION | 250.0 MILLIVOLTS DC 5TH RADIO INTERFERENCE |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE 1ST RADIO INTERFERENCE |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE 2ND RADIO INTERFERENCE |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE 3RD RADIO INTERFERENCE |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE 4TH RADIO INTERFERENCE |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE 5TH RADIO INTERFERENCE |
AHBN | INPUT TERMINAL MANUFACTURER CODE | 97814 |
AHBP | INPUT TERMINAL IDENTIFICATION | 8001-24-2P-FP |
AHCG | MAXIMUM TEMP RISE | 25.0 DEG CELSIUS |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
AKNA | INCLOSURE TYPE | ENCASED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 THREADED HOLE |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 CONNECTOR, RECEPTACLE INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 TAB, SOLDER LUG GROUND 3RD FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 5 TAB, SOLDER LUG OUTPUT 2ND FUNCTION |
CQGC | OPERATING VOLTAGE RATING AND TYPE PER FUNCTION | 125.0 VOLTS AC 1ST RADIO INTERFERENCE 1ST FUNCTION |
CQGC | OPERATING VOLTAGE RATING AND TYPE PER FUNCTION | 125.0 VOLTS AC 2ND RADIO INTERFERENCE 2ND FUNCTION |
CQGC | OPERATING VOLTAGE RATING AND TYPE PER FUNCTION | 125.0 VOLTS AC 3RD RADIO INTERFERENCE 3RD FUNCTION |
CQGC | OPERATING VOLTAGE RATING AND TYPE PER FUNCTION | 125.0 VOLTS AC 4TH RADIO INTERFERENCE 4TH FUNCTION |
CQGC | OPERATING VOLTAGE RATING AND TYPE PER FUNCTION | 28.0 VOLTS DC 5TH RADIO INTERFERENCE 5TH FUNCTION |
CQJX | NOMINAL THREAD SIZE | 0.138 INCHES |
CQRG | BODY MATERIAL | METAL |
CRDC | MAXIMUM DIELECTRIC WITHSTANDING DC VOLTAGE | 1.0 KILOVOLTS AT SEA LEVEL AND 600.0 VOLTS AT ALTITUDE |
CRST | BODY SURFACE TREATMENT | TIN |
PKWT | UNPACKAGED UNIT WEIGHT | 2.400 POUNDS |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON OPPOSITE SURFACES |
Top Part Types
Recently Viewed Parts
55P01000-3313
TC826
Part 049-000306 With Different Manufacturers