Buy 868-501COH0-509C Tusonix Inc Part with NSN 5910-00-984-2960
Part Number: 868-501COH0-509C | Alternate P/N: 868501COH0509C | Manufacturer: Tusonix Inc | NSN: 5910-00-984-2960 (5910009842960) | NIIN: 009842960 | Item Name : Capacitor Fixed Cer | CAGE Code: 59660 | FSC: 5910 Capacitors |
Part number 868-501COH0-509C under NSN 5910009842960 and FSC 5910 Capacitors is now available in our ready-to-ship-inventory. This part is a Capacitor Fixed Cer manufactured by Tusonix Inc under CAGE Code 59660. To receive a quick quote for this part number, fill out the form
All the fields on this form are mandatory and the value of your quote will be determined primarily by your responses to the Need Parts By and Quantity (ea) fields. So make sure that everything is filled out correctly. A sales representative will contact you within 15 minutes of receiving your request.
Upload RFQ Sheet
If you have more than one item, upload your spreadsheet here
NSN Information for Part Number 868-501COH0-509C with NSN 5910-00-984-2960, 5910009842960
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-984-2960 Item Description: Capacitor Fixed Cer | 5910 | 009842960 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
868-501coh0-509c | 2 | 9 | 5 |
CHARACTERISTICS DATA of NSN 5910-00-984-2960, 5910009842960
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/O MTG FACILITIES, RADIAL TERMINALSW/O MTG FACILITIES, RADIAL TERMINALSW/O MTG FACILITIES, RADIAL TERMINALS |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHEDNOT ESTABLISHEDNOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 0.500 INCHES NOMINAL0.500 INCHES NOMINAL0.500 INCHES NOMINAL |
ABPM | BODY DIAMETER | 0.235 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 0.156 INCHES MAXIMUM |
AEBS | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO DIAMETER | 0.250 INCHES NOMINAL |
AEBT | TERMINAL DIAMETER | 0.032 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
CQBQ | CAPACITANCE VALUE PER SECTION | 5.000 PICOFARADS SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CQLZ | III TEMP COEFFICIENT OF CAPACITANCE PER SECTION IN PPM PER DEG CELSIUS | 0.0 SINGLE SECTION |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 1000.0 DC SINGLE SECTION |
CRHD | TOLERANCE OF TEMP COEFFICIENT PER SECTION IN PPM PER DEG CELSIUS | -60.0/+60.0 SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -0.25/+0.25 PERCENT SINGLE SECTION |
CWJK | CASE MATERIAL | PLASTIC |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
Top Part Types
Recently Viewed Parts
D2652PGT200-1B
A3610K0JS
Part 868-501COH0-509C With Different Manufacturers
868-501COH0-509C