Buy T5GB3PP30-6 Wavetek Rf Products Inc Part with NSN 5915-01-343-8388
Part Number: T5GB3PP30-6 | Alternate P/N: T5GB3PP306 | Manufacturer: Wavetek Rf Products Inc | NSN: 5915-01-343-8388 (5915013438388) | NIIN: 013438388 | Item Name : Filter Band Pass | CAGE Code: 34280 | FSC: 5915 Filters And Networks |
Part number T5GB3PP30-6 under NSN 5915013438388 and FSC 5915 Filters And Networks is now available in our ready-to-ship-inventory. This part is a Filter Band Pass manufactured by Wavetek Rf Products Inc under CAGE Code 34280. To receive a quick quote for this part number, fill out the form
All the fields on this form are mandatory and the value of your quote will be determined primarily by your responses to the Need Parts By and Quantity (ea) fields. So make sure that everything is filled out correctly. A sales representative will contact you within 15 minutes of receiving your request.
Upload RFQ Sheet
If you have more than one item, upload your spreadsheet here
NSN Information for Part Number T5GB3PP30 6 with NSN 5915-01-343-8388, 5915013438388
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-01-343-8388 Item Description: Filter Band Pass | 5915 | 013438388 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | G | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
T5gb3pp30 6 | 5 | 2 | 5 |
CHARACTERISTICS DATA of NSN 5915-01-343-8388, 5915013438388
MRC | Criteria | Characteristic |
---|---|---|
ADAR | BODY OUTSIDE DIAMETER | 0.360 INCHES NOMINAL |
ADAU | BODY HEIGHT | 0.250 INCHES NOMINAL |
AGAV | END ITEM IDENTIFICATION | MX10407 ANLZR |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 30.0 MEGAHERTZ BLANK |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS BLANK |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS BLANK |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE BLANK |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 3 TERMINAL |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN INPUT 1ST FUNCTION1 PIN OUTPUT 2ND FUNCTION1 PIN GROUND 3RD FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 30.0235 MEGAHERTZ BLANK AND 29.997 MEGAHERTZ BLANK AND 30.003 MEGAHERTZ BLANK AND 29.9765 MEGAHERTZ BLANK |
CQRG | BODY MATERIAL | METAL |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 29.997 MEGAHERTZ BLANK AND 30.003 MEGAHERTZ BLANK |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 3.0 MINIMUM BLANK AND 40.0 MAXIMUM BLANK |
CRBN | VOLTAGE STANDING WAVE RATIO FREQUENCY LIMITS PER FUNCTION | 29.997 MEGAHERTZ BLANK AND 30.003 MEGAHERTZ BLANK |
CRST | BODY SURFACE TREATMENT | GOLD |
PMLC | PRECIOUS MATERIAL AND LOCATION | EXTERNAL SURFACES GOLD |
PRMT | PRECIOUS MATERIAL | GOLD |
STYL | STYLE DESIGNATOR | ROUND TERMINAL/TERMINALS ON ONE SURFACE |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 2.6 BLANK |
AHBZ | VOLTAGE STANDING WAVE RATIO PER FUNCTION | 1.25 BLANK |
Top Part Types
Recently Viewed Parts